HOTEL CORTINA 4* Superior
In the center of Cortina d’Ampezzo, queen of the Dolomites, the 4-Star Hotel Cortina offers hospitality and professionalism from a management that has a reputation of providing the best amenities since 1870. Our hotel, with the recent addition of a restaurant, is distinguished by attention to details and the high-tech services made available to our guests, in an ambiance of rare elegance, overlooking Corso Italia, the prestigious pedestrian zone of Cortina.
Arrival Dates 2020 | Meal Plan | Single | Double | Triple |
---|---|---|---|---|
04 January | Breakfast daily | C$3,013 | C$2,164 | O/R |
11 January | Breakfast daily | C$3,013 | C$2,164 | O/R |
18 January | Breakfast daily | C$3,013 | C$2,164 | O/R |
25 January | Breakfast daily | C$3,013 | C$2,164 | O/R |
01 February | Breakfast daily | C$4,736 | C$3,313 | O/R |
08 February | Breakfast daily | C$4,736 | C$3,313 | O/R |
15 February | Breakfast daily | C$4,736 | C$3,313 | O/R |
22 February | Breakfast daily | C$3,444 | C$2,451 | O/R |
29 February | Breakfast daily | C$3,444 | C$2,451 | O/R |
07 March | Breakfast daily | C$3,444 | C$2,461 | O/R |
14 March | Breakfast daily | N/A | N/A | N/A |
21 March | Breakfast daily | C$3,013 | C$2,164 | O/R |
28 March | Breakfast daily | C$3,013 | C$2,164 | O/R |
Prices per person
Arrival Dates 2020 | Meal Plan | DUS | Double | Triple |
---|---|---|---|---|
04 January | Breakfast & Dinner daily | C$3,515 | C$2,666 | O/R |
11 January | Breakfast & Dinner daily | C$3,515 | C$2,666 | O/R |
18 January | Breakfast & Dinner daily | C$3,515 | C$2,666 | O/R |
25 January | Breakfast & Dinner daily | C$3,515 | C$2,666 | O/R |
01 February | Breakfast & Dinner daily | C$5,238 | C$3,815 | O/R |
08 February | Breakfast & Dinner daily | C$5,238 | C$3,815 | O/R |
15 February | Breakfast & Dinner daily | C$5,238 | C$3,815 | O/R |
22 February | Breakfast & Dinner daily | C$3,946 | C$2,954 | O/R |
29 February | Breakfast & Dinner daily | C$3,946 | C$2,954 | O/R |
07 March | Breakfast & Dinner daily | C$3,946 | C$2,954 | O/R |
14 March | Breakfast & Dinner daily | N/A | N/A | N/A |
21 March | Breakfast & Dinner daily | C$3,515 | C$2,666 | O/R |
28 March | Breakfast & Dinner daily | C$3,515 | C$2,666 | O/R |
Prices per person
HOTEL ANCORA 4* Superior
The Hotel Ancora is situated in an emerald valley ringed by the Dolomite Alps. One of the oldest hotels in Cortina (built in 1826), the hotel is built in the characteristic Ampezzano style with wooden balconies and intricately carved and painted interior details. Built in 1826, it is the oldest hotel in Cortina and it has been held by the same family for 4 generations. It is located right in the center and has the atmosphere of a private house created by the owners, Flavia and Renato Sartor, with refined rooms, typical wooden furniture and a lot of pieces of antiques. A well-known American travel guide, “Ski in Europe” writes: “A day at the Hotel Ancora is an experience which stays with you even when you travel elsewhere” built in 1826), the hotel is built in the characteristic Ampezzano style with wooden balconies and intricately carved and painted interior details.
Arrival Dates 2020 | Meal Plan | Single | Double | Triple |
---|---|---|---|---|
04 January | Breakfast & Dinner daily | C$3,351 | C$2,857 | O/R |
11 January | Breakfast & Dinner daily | C$3,002 | C$2,519 | O/R |
18 January | Breakfast & Dinner daily | C$3,149 | C$2,666 | O/R |
22 January | Breakfast & Dinner daily | C$3,149 | C$2,666 | O/R |
01 February | Breakfast & Dinner daily | C$3,149 | C$2,666 | O/R |
08 February | Breakfast & Dinner daily | C$3,444 | C$2,961 | O/R |
15 February | Breakfast & Dinner daily | C$3,444 | C$2,961 | O/R |
22 February | Breakfast & Dinner daily | C$3,444 | C$2,961 | O/R |
29 February | Breakfast & Dinner daily | C$3,444 | C$2,961 | O/R |
07 March | Breakfast & Dinner daily | C$3,002 | C$2,519 | O/R |
14 March | Breakfast & Dinner daily | C$3,002 | C$2,519 | O/R |
21 March | Breakfast & Dinner daily | C$3,002 | C$2,519 | O/R |
28 March | Breakfast & Dinner daily | C$3,002 | C$2,519 | O/R |
Prices per person
HOTEL MENARIDI 3* Sup.
The Hotel Menaridi is a 3*Sup. Hotel is perfect located close to the main ski lift and near the main area of Cortina. The hotel has 49 rooms divided between the main property and the annexe all decorated in authentic mountain style. The Hotel offers features like bar, reading room, tavern, free parking and Wi-Fi Internet connection.
Arrival Dates 2020 | Meal Plan | Single | Double | Triple |
---|---|---|---|---|
04 January | Breakfast & dinner daily | C$2,493 | C$2,147 | O/R |
11 January | Breakfast & dinner daily | C$2,493 | C$2,147 | O/R |
18 January | Breakfast & dinner daily | C$2,493 | C$2,147 | O/R |
25 January | Breakfast & dinner daily | C$2,493 | C$2,336 | O/R |
01 February | Breakfast & dinner daily | C$2,682 | C$2,336 | O/R |
08 February | Breakfast & dinner daily | C$2,872 | C$2,525 | O/R |
15 February | Breakfast & dinner daily | C$2,872 | C$2,525 | O/R |
22 February | Breakfast & dinner daily | C$2,872 | C$2,525 | O/R |
29 February | Breakfast & dinner daily | C$2,872 | C$2,525 | O/R |
07 March | Breakfast & dinner daily | C$2,493 | C$2,147 | O/R |
14 March | Breakfast & dinner daily | C$2,493 | C$2,147 | O/R |
21 March | Breakfast & dinner daily | C$2,682 | C$2,336 | O/R |
28 March | Breakfast & dinner daily | C$2,682 | C$2,336 | O/R |
Prices per person
HOTEL OLIMPIA 3*
The HOTEL OLIMPIA was built in 1956 to coincide with the Winter Olympics in Cortina and has been run by the Lorenzi family since 1996. The subject of continual upgrading, the hotel is situated in centre of the town, in a traffic restricted area close to the Faloria ski lifts and is well-served by public transport. Its overriding aim is to combine hospitality and politeness with a particular warmth and charm.
Arrival Dates 2020 | Meal Plan | Single | Double | Triple |
---|---|---|---|---|
04 January | Breakfast daily | C$2,373 | C$1,598 | C$1,426 |
11 January | Breakfast daily | C$2,373 | C$1,598 | C$1,426 |
18 January | Breakfast daily | C$2,373 | C$1,598 | C$1,426 |
25 Januray | Breakfast daily | C$2,713 | C$1,598 | C$1,426 |
01 February | Breakfast daily | C$2,713 | C$1,787 | C$1,653 |
08 February | Breakfast daily | C$2,713 | C$1,787 | C$1,653 |
15 February | Breakfast daily | C$2,713 | C$1,787 | C$1,653 |
22 February | Breakfast daily | C$2,713 | C$1,787 | C$1,653 |
29 February | Breakfast daily | C$2,713 | C$1,787 | C$1,653 |
07 March | Breakfast daily | C$2,373 | C$1,598 | C$1,426 |
14 March | Breakfast daily | C$2,373 | C$1,598 | C$1,426 |
21 March | Breakfast daily | C$2,713 | C$1,787 | C$1,653 |
28 March | Breakfast daily | C$2,713 | C$1,787 | C$1,653 |
Prices per person
HOTEL MONTANA 2*
Hotel Montana is placed in the centre of the pedestrian precinct of Corso Italia in Cortina d’Ampezzo close to ski-lifts and cable cars as well as other important sport facilities. The Hotel offers a breakfast room with view on the central road, a TV lounge with video games and a video library. Moreover it has its own private car parking facilities and a ski-depot provided with all necessary devices for professional ski waxing.
Arrival Dates 2020 | Meal Plan | Single | Double | Triple |
---|---|---|---|---|
04 January | Breakfast daily | C$1,592 | C$1,338 | O/R |
11 January | Breakfast daily | C$2,189 | C$1,338 | O/R |
18 January | Breakfast daily | C$1,732 | C$1,478 | O/R |
25 January | Breakfast daily | C$1,732 | C$1,478 | O/R |
01 February | Breakfast daily | C$1,836 | C$1,582 | O/R |
08 February | Breakfast daily | C$2,108 | C$1,854 | O/R |
15 February | Breakfast daily | C$2,108 | C$1,854 | O/R |
22 February | Breakfast daily | C$2,108 | C$1,854 | O/R |
29 February | Breakfast daily | C$1,749 | C$1,854 | O/R |
07 March | Breakfast daily | C$1,749 | C$1,495 | O/R |
14 March | Breakfast daily | C$1,749 | C$1,495 | O/R |
21 March | Breakfast daily | C$1,749 | C$1,495 | O/R |
28 March | Breakfast daily | C$1,749 | C$1,495 | O/R |
Prices per person